Specifications | Description |
Network | |
LAN | 3 x 10/100/1000 Mbps Gigabit Ethernet ports (Auto-negotiation, auto MDI/MDIX) |
WAN | 2 x 10/100/1000 Mbps Gigabit Ethernet ports (Auto-negotiation, auto MDI/MDIX) |
Configurable Ports | Can be configured to at most 4 x WAN ports + 1 x LAN port or 4 X LAN ports + 1 x WAN port |
File Sharing | Yes, USB/TF storage and folder sharing |
Internet Connection Type | Static IP, DHCP and PPPoE |
Network Address Translation | Port Address Translation(PAT), Network Address Port Translation (NAPT), UPnP |
Routing Protocols | Static routing |
DMZ | Yes |
DDNS | No-IP, DynDNS |
DHCP Server | Yes |
PPPoE Server | Yes |
Wireless | |
WLAN | IEEE 802.11ac/a/b/g/n |
Speed | 750Mbps |
Radio Frequency | Dual-band, 2.4GHz and 5GHz |
Multiple SSIDs | 1 x SSID on 2.4GHz 1 x SSID on 5GHz |
Operating Channels | 2.4GHz: 1 to 11, auto channels selection 5GHz: 149,153,157,161,165,etc. |
WLAN Security | WEP, WPA-Enterprise, WPA2-Enterprise, WPA-PSK, WPA2-PSK |
Operating Modes | Access Point mode, WDS mode |
Antennas | 3 x external antennas Detachable, SMA interface |
Antenna Gain | 7 dBi |
SSID Broadcast Control and hiding | Yes |
WMM | Yes |
VPN | |
Max. Concurrent VPN Tunnels | 10 |
IPSec VPN | Gateway-to-gateway IPSec tunnels |
PPTP VPN | Gateway-to-gateway PPTP tunnels Client-to-gateway PPTP tunnels |
L2TP VPN | Gateway-to-gateway L2TP tunnels Client-to-gateway L2TP tunnels |
VPN Pass-through | IPSec/PPTP/L2TP passthrough |
Security | |
Firewall | ARP spoofing Port scanning DDoS/DoS attack UDP, ICMP, SYN Flood attack |
Access Control | Wireless MAC address filter Whitelist Blacklist One-click filtering of wireless address |
Packet Filtering | Packet filtering based on IP address, protocol, port |
Content Filtering | Filtering on URL, key words and DNS on application layer |
Web Authentication | Yes |
IP/MAC binding | Yes |
QoS(Quality of Service) | |
Rate Limiting | Fixed rate limiting Flexible bandwidth control |
Session Limiting | Limitation on maximum NAT sessions |
Management | |
Management Protocols | HTTP(Web GUI), SNMP |
Event Logging | Local, syslog |
Notification | Yes |
Internet Application Audit | Yes |
Upgradability | Firmware upgradable through web browser, imported/exported configuration file |
System Time | Supports SNTP, Day Light Savings, Manual entry |
Languages | English |
Physical Specifications | |
Dimensions | 11.2 x 7.0 x 1.8 in. (284 x 179 x 45 mm) |
Weight | 4.41 lb or 2 kg |
Installation | Rack mountable |
Ports | LAN, WAN, USB, TF |
Buttons | Reset, Turbo |
LEDs | Power, SYS, 2.4G, 5G, Turbo, USB, Link/Act |
Power | DC 12V, 2A |
Certifications | FCC Part 15, CE |
Operating Temperature | 0 to 40 C (32 to 104 F) |
Operating Altitude | 0 to 4000m |
Operating Humidity | 10 to 90 percent noncondensing |