Network | |
LAN | 4 x 10/100 Mbps Fast Ethernet ports (Auto-negotiation, auto MDI/MDIX) |
WAN | 1 x 10/100 Mbps Fast Ethernet port (Auto-negotiation, auto MDI/MDIX) |
File Sharing | Yes, USB storage and folder sharing |
Internet Connection Type | Static IP, DHCP and PPPoE |
Network Address Translation | Port Address Translation(PAT), Network Address Port Translation (NAPT), UPnP |
Routing Protocols | Static routing |
VLAN Support | 802.1Q tag-based VLANs |
Number of VLANs | 2 |
DMZ | Yes |
DDNS | No-IP, DynDNS, |
DHCP Server | Yes, multiple DHCP pools |
Wireless | |
WLAN | IEEE 802.11ac/a/b/g/n |
Speed | 750Mbps |
Radio Frequency | Dual-band, 2.4GHz and 5GHz |
Multiple SSIDs | 2 x SSIDs on 2.4GHz 2 x SSIDs on 5GHz |
Operating Channels | 2.4GHz: 1 to 13, auto channels selection 5GHz: 149,153,157,161,165,etc. |
WLAN Security | WEP,WPA-PSK, WPA2-PSK |
Operating Modes | Access Point mode, WDS |
Antennas | 3 x external antennas fixed |
Antenna Gain | 7 dBi |
SSID Broadcast Control and Hiding | Yes |
WMM | Yes |
WiFi On/Off | Yes |
VPN | |
VPN Pass-through | IPSec/PPTP/L2TP passthrough |
Security | |
MAC Filtering | Wireless MAC address filtering Whitelist Blacklist |
Parental Control | Domain filtering Domain Whitelist |
QoS(Quality of Service) | |
Rate Limiting | Fixed rate limiting |
Management | |
Management Protocols | HTTP(Web GUI) |
Network Diagnostics | Ping |
Upgradability | Firmware upgradable through web browser, imported/exported configuration file |
System Time | Supports SNTP, Day Light Savings, Manual entry |
Languages | English |
Physical Specifications | |
Dimensions | 7.6 x 5.1 x 1.0 in. (192 x 130 x 26 mm) |
Weight | 1.43 lb or 650 g |
Installation | Desktop |
Ports | LAN, WAN, USB |
Buttons | Power, Reset |
LEDs | Power, SYS, 2.4G, 5G, Link/Act, USB |
Power | DC 12V, 1A |
Certifications | FCC Part 15, CE |
Operating Temperature | 0 to 40 C (32 to 104 F) |
Operating Altitude | 0 to 4000m |
Operating Humidity | 10 to 90 percent noncondensing |