Specifications | Description |
Network | |
LAN | 3 x 10/100 Mbps Fast Ethernet ports (Auto-negotiation, auto MDI/MDIX) |
WAN | 2 x 10/100 Mbps Fast Ethernet ports (Auto-negotiation, auto MDI/MDIX) |
File Sharing | Yes, USB storage and folder sharing |
Internet Connection Type | Static IP, DHCP and PPPoE |
Network Address Translation | Port Address Translation(PAT), Network Address Port Translation (NAPT), UPnP |
DMZ | Yes |
DDNS | No-IP, DynDNS |
DHCP Server | Yes |
PPPoE Server | Yes |
Wireless | |
WLAN | IEEE 802.11b/g/n |
Speed | 300Mbps |
Radio Frequency | 2.4GHz |
Operating Channels | 2.4GHz: 1 to 11, auto channels selection |
WLAN Security | WEP, WPA-Enterprise, WPA2-Enterprise, WPA-PSK, WPA2-PSK |
Operating Modes | Access Point mode, WDS mode |
Antennas | 2 x external antennas Detachable, SMA interface |
Antenna Gain | 7 dBi |
SSID Broadcast Control and hiding | Yes |
WMM | Yes |
VPN | |
Max. Concurrent VPN Tunnels | 5 |
IPSec VPN | Gateway-to-gateway IPSec tunnels |
PPTP VPN | Gateway-to-gateway PPTP tunnels Client-to-gateway PPTP tunnels |
L2TP VPN | Gateway-to-gateway L2TP tunnels Client-to-gateway L2TP tunnels |
VPN Pass-through | IPSec/PPTP/L2TP passthrough |
Security | |
Firewall | ARP spoofing Port scanning DDoS/DoS attack UDP, ICMP, SYN Flood attack |
Access Control | Wireless MAC address filter Whitelist Blacklist One-click filtering of wireless address |
Packet Filtering | Packet filtering based on IP address, protocol, port |
Content Filtering | Filtering on URL, key words and DNS on application layer |
Web Authentication | Yes |
IP/MAC binding | Yes |
QoS(Quality of Service) | |
Rate Limiting | Fixed rate limiting Flexible bandwidth control |
Session Limiting | Limitation on maximum NAT sessions |
Management | |
Event Logging | Local, syslog |
Notification | Yes |
Internet Application Audit | Yes |
Upgradability | Firmware upgradable through web browser, imported/exported configuration file |
System Time | Supports SNTP, Day Light Savings, Manual entry |
Languages | English |
Physical Specifications | |
Dimensions | 7.2 x 5.1 x 1.1 in (182 x 129 x 27 mm) |
Weight | 2.47 lb or 1.12 kg |
Installation | Desktop |
Ports | LAN, WAN, USB |
Buttons | Reset |
LEDs | Power, SYS, WLAN, USB, Link/Act |
Power | DC 12V, 1A |
Power Consumption | 6W |
Certifications | FCC Part 15 |
Operating Temperature | 0 to 40 C (32 to 104 F) |
Operating Altitude | 0 to 4000m |
Operating Humidity | 10 to 90 percent noncondensing |