Specifications | Description |
Network | |
LAN | 5 x 10/100 Mbps Fast Ethernet port (Auto-negotiation, auto MDI/MDIX) |
VLAN Support | Yes, VLAN based on different policy |
Number of VLANs | 4 |
DHCP Server | Yes, multiple DHCP Pool, option 43 |
Access Point Management | |
Centralised Management | up to 64 Access Points, no license required |
Load Balancing | Yes |
Client Isolation | Yes |
Real-time Monitoring | Yes |
User History Log | Yes |
Traffic Statistics | Yes |
Status Monitoring | Yes |
Disable, Restart and Reset | Yes |
Configuration Template Auto-loading | Yes |
Firmware Auto-loading | Yes |
RF and User Monitoring | Yes |
Up/Down Email Altert | Yes |
Layer 2 Roaming | Yes |
QoS(Quality of Service) | |
Rate Limiting | Fixed rate limiting |
Management | |
Management Protocols | HTTP(Web GUI) |
Event Logging | Local, syslog, email alerts |
Upgradability | Firmware upgradable through web browser, imported/exported configuration file |
System Time | Supports SNTP, Day Light Savings, Manual entry |
Languages | English |
Physical Specifications | |
Dimensions | 9.1 x 5.6 x 1.7 in. (232 x 141 x 44 mm) |
Weight | 1.72 lb or 780g |
Installation | Desktop |
Ports | LAN, USB |
Buttons | Power, Reset |
LEDs | Power, SYS, USB, Link/Act |
Power | DC 12V, 1A |
Certifications | FCC Part 15 |
Operating Temperature | 0 to 40 C (32 to 104 F) |
Operating Altitude | 0 to 4000m |
Operating Humidity | 10 to 90 percent noncondensing |