Specifications | Description |
Network | |
Interface | 1 x 10/100 Mbps Fast Ethernet port, with support for 802.3af PoE 1 x 10/100 Mbps Fast Ethernet port (Auto-negotiation, auto MDI/MDIX) |
VLAN Support | Yes |
Number of VLANs | 4 |
Wireless | |
WLAN | IEEE 802.11b/g/n |
Speed | 150Mbps |
Radio Frequency | 2.4GHz |
Multiple SSIDs | 4 x SSIDs |
Operating Channels | 2.4GHz: 1 to 13, auto channels selection |
WLAN Security | WEP, WPA-Enterprise, WPA2-Enterprise, WPA-PSK, WPA2-PSK |
Operating Modes | Access Point mode, Access Point client mode, WDS mode |
Antennas | 1 x internal antenna |
Antenna Gain | 4 dBi |
RF Power | 100mW |
SSID Broadcast Control and hiding | Yes |
WMM | Yes |
Wireless Isolation | Yes |
QoS(Quality of Service) | |
Rate Limiting | Fixed rate limiting |
Management | |
Deployment | Standalone (FAT mode) Centrally managed by UTT WiFi Controllers (FIT mode) |
Management Protocols | HTTP(Web GUI) |
Event Logging | Local, Syslog, email alerts |
Upgradability | Firmware upgradable through web browser, imported/exported configuration file |
System Time | Supports SNTP, Day Light Savings, Manual entry |
Languages | English |
Physical Specifications | |
Dimensions | 3.3 x 3.3 x 1.2 in (85 x 85 x 30 mm) |
Weight | 0.88 lb or 400 g |
Ports | LAN |
Buttons | Reset |
LEDs | WLAN |
Power | 802.3af PoE |
Power Consumption | 2.5W |
Certifications | FCC Part 15 |
Operating Temperature | 0 to 40 C (32 to 104 F) |
Operating Altitude | 0 to 4000m |
Operating Humidity | 10 to 90 percent noncondensing |