Specifications | Description |
Network | |
Interface | 1 x 10/100 Mbps Fast Ethernet port, with support for Passive PoE 1 x 10/100 Mbps Fast Ethernet port (Auto-negotiation, auto MDI/MDIX) |
VLAN Support | Yes |
Number of VLANs | 4 |
Wireless | |
WLAN | IEEE 802.11b/g/n |
Speed | 300Mbps |
Radio Frequency | 2.4GHz |
Multiple SSIDs | 4 x SSIDs |
Operating Channels | 2.4GHz: 1 to 13, auto channels selection |
WLAN Security | WEP, WPA-Enterprise, WPA2-Enterprise, WPA-PSK, WPA2-PSK |
Operating Modes | Access Point mode, Access Point client mode, WDS mode |
Antennas | 2 x internal antennas |
Antenna Gain | 3 dBi |
RF Power | 200mW |
SSID Broadcast Control and hiding | Yes |
WMM | Yes |
Wireless Isolation | Yes |
QoS(Quality of Service) | |
Rate Limiting | Fixed rate limiting |
Management | |
Deployment | Standalone (FAT mode) Centrally managed by UTT WiFi Controllers (FIT mode) |
Management Protocols | HTTP(Web GUI) |
Event Logging | Local, syslog, email alerts |
Upgradability | Firmware upgradable through web browser, imported/exported configuration file |
System Time | Supports SNTP, Day Light Savings, Manual entry |
Languages | English |
Physical Specifications | |
Dimensions | 6.9 x 6.9 x 1.6 in (175 x 175 x 41mm) |
Weight | 1.1 lb or 500 g |
Ports | LAN |
Buttons | Reset |
LEDs | WLAN, Link/Act |
Power | DC 24V, 1 A Passive PoE(24V) |
Power Consumption | 6W |
Certifications | FCC Part 15 |
Operating Temperature | 0 to 40 C (32 to 104 F) |
Operating Altitude | 0 to 4000m |
Operating Humidity | 10 to 90 percent noncondensing |